Christian County, Kentucky · Deed Transfer Archive
Week Ending June 19, 2026
Every deed recorded in Christian County for the week ending Friday, June 19, 2026 — 20 transfers, listed in the order they were recorded, every field from the public record.
Week ending Friday, June 19, 2026
20 transfersListed in the order the deeds were recorded — every field from the public record.
| # | Sale price | Seller | Buyer | Address | Description |
|---|---|---|---|---|---|
| 01 | $230,000.00 | Shaw Nicholas | Kathryn Ames | 715 Shetland Dr, Oak Grove, KY 42262 | LOT: 7 SUB: COUNTRY VIEW ESTATES, SECTION 12 |
| 02 | $1.00 | Sarafina Bell & William Bell | William Bell & Sarafina Bell | 8680 Bell Station Road, Oak Grove, KY 42262 | TRACT #1 DIVISION ADAM & NATHANIEL JACOBS PROPERTY |
| 03 | $1.00 | Blue Star Properties, LLC | Done Right Rentals, LLC | 812 E 19th Street, Hopkinsville, KY 42241 | LOT: PRT FOUR SUB SUB: DURRETT ADDITION LOT: PRT FIVE SUB SUB: DURRETT ADDITION |
| 04 | $1,655,098.00 | Richard Durham & Laura Durham | Henry Fisher & Rebecca Fisher | — | 172.406 ACRES KY. HWY. 91 |
| 05 | $211,000.00 | Jennifer Robbins & Derek Èckelbarger | Shawna Major | Rolling Hills Subdivision, Hopkinsville, KY 42241 | LOT: 16 BLK: F SUB: ROLLING HILLS SUBDIVISION |
| 06 | $450,000.00 | Donald Goode & Lisa Goode | Kaleena Simpson & Scott Simpson | 148 Westbrooke Circle, Pembroke, KY 42266 | LOT: 18 SUB: WESTBROOKE FARMS |
| 07 | $215,000.00 | Steve Grace & Sharon Grace | Katherine Ribbeck | — | LOT 40,41 SUB: HIGHLAND PARK SUBDIVISION |
| 08 | $265,000.00 | Nicole Hampton & David Pool | Leon Zimmerman | — | — |
| 09 | $230,000.00 | Nicholas Shaw & Kathryn Ames | Harley Hays & Daisy Hays | — | — |
| 10 | $245,000.00 | Jamillah Hawkins & Jalisa Mitchell | Opendoor Property J LLC | — | LOT: 121 SUB: KENTUCKY RIDGE, SECTION 2 |
| 11 | $1.00 | Saralyn Hite & Daniel Hite | H5 Group, LLC & Saralyn Hite & Daniel Hite | Gracey Sinking Fork Road, Gracey, KY 42232 | — |
| 12 | $1.00 | Saralyn Hite & Daniel Hite | Saralyn Hite & Daniel Hite | 9847 Buffalo Road, Gracey, KY 42232 | — |
| 13 | $1.00 | Saralyn Hite & Daniel Hite | H5 Group, LLC & Saralyn Hite & Daniel Hite | — | 135 ACRES CADIZ ROAD, 3.122 ACRES CHRISTIAN COUNTY |
| 14 | $1.00 | The Jenkins Farms Trust 2016 | Michael Jenkins & Jenna Jenkins | 5655 Russellville Rd., Hopkinsville, KY 42241 | — |
| 15 | $170,000.00 | Randall Lopshire & April Lopshire | Parker Lopshire & Mary-Elizabeth Lopshire | 1014 Bush Avenue, Oak Grove, KY 42262 | — |
| 16 | $0.00 | Roberta Miller & Charles Miller | Mark Herring | — | PROPERTY GREENVILLE ROAD; 4 TRACTS CHRISTIAN COUNTY |
| 17 | $10,000.00 | Judy Newton | Randall McVay Jr. & Natalie McVay | — | LOT 1 DIVISION JUDY NEWTON PROPERTY |
| 18 | $1.00 | Susan Redmond-Vaught | Redmond-Vaught Family Revocable Trust | 24280 Coal Creek Road, Hopkinsville, KY 42241 | — |
| 19 | $240,000.00 | Emran Sharaf & Lamaya Sharaf | Carlos Montes & Duyen Nguyen | 106 Ambridge St., Oak Grove, KY 42262 | LOT: 120 SUB: ROSE-ED ESTATES, SECTION 4 |
| 20 | $202,500.00 | Ashley Veloz | Eston Glover IV | — | LOT: 15 SUB: FENTON ADDITION SECTION 2 |
Curious what your home would bring?
Recorded prices are what your neighbors' homes actually brought — not a Zestimate. Want to know where yours lands? I'll run your specific address against the latest sales, free.
Get my home's value