Week Ending August 28, 2026
Every deed recorded in Christian County for the week ending Friday, August 28, 2026 — 46 transfers, listed in the order they were recorded, every field from the public record.
National money shows up in the middle of an ordinary residential week. The largest recording is $1,697,547 at 640 Pembroke Oak Grove Road, bought by Agree Limited Partnership — the operating partnership of a publicly traded net-lease retail REIT — and the Landbank Authority conveyed 1700 College Street out for a dollar. Everything else is houses changing hands between individuals in Hopkinsville and Oak Grove. One caveat kept from the original publication: Thursday, August 27 released only three recordings and never filled in, so this week reads thinner in the record than it likely was in life.
Week ending Friday, August 28, 2026
46 transfersListed in the order the deeds were recorded — every field from the public record.
| # | Sale price | Seller | Buyer | Address | Description |
|---|---|---|---|---|---|
| 01 | $25,000.00 | Steven Levesque & Barbara Levesque | Duboday Enterprises LLC | 2605 Florence St., Hopkinsville, KY 42240 | — |
| 02 | $41,000.00 | The Estate of Henry McCombs | Senait Ghebre | 1824 Maplewood St., Hopkinsville, KY 42240 | — |
| 03 | $1.00 | Cody Stewart | Stewart Home Builders LLC | 1389 Good Hope Cemetery Road, Oak Grove, KY 42262 | — |
| 04 | $1.00 | Peggy Lewis | James Lewis & Kimberly Lewis | — | — |
| 05 | $0.00 | Lashawn Roberson & Dormetris Roberson | Lenora Blane | — | North edge of Clarksville Pike East corner of Lot No. 2 |
| 06 | $215,000.00 | Everett Berry & Maria Berry | Gabriel Bailey & Kaitlyn Bailey | — | Lot Number 115 on the Plan of New Gritton Estates |
| 07 | $0.00 | Marcus Leavell | Marcus Leavell & Raneisha Leavell | 1709 E 9th Street, Hopkinsville, KY 42240 | — |
| 08 | $0.00 | William Adams & Jihong Adams-Park | John Adams & Melissa Adams | — | — |
| 09 | $0.00 | Barbara Stallins | Barbara Woodruff | 6385 Crofton Tower Road, Hopkinsville, KY 42240 | — |
| 10 | $0.00 | Barbara Stallins | Barbara Woodruff | — | Crofton Fire Tower Road, Christian County |
| 11 | $0.00 | Barbara Stallins | Barbara Woodruff | — | Firetower Road, Christian County |
| 12 | $0.00 | Barbara Stallins | Barbara Woodruff | — | — |
| 13 | $0.00 | Barbara Stallins | Barbara Woodruff | — | Crofton Fire Tower Road, Christian County |
| 14 | $0.00 | Barbara Stallins | Barbara Woodruff | 6389 Crofton Fire Tower Road, Crofton, KY 42217 | — |
| 15 | $314,000.00 | Brittany Garrett | Monica Sanchez & Ralph Ramos | 201 Oriole Drive, Hopkinsville, KY 42240 | — |
| 16 | $0.00 | Kentucky Housing Corporation | Secretary of Veterans Affairs | — | Lot No. 83, on the plan of Country View |
| 17 | $219,000.00 | Glenn Powell | Antonio Villeda & Adessa Villeda | 3401 Ginger Drive, Hopkinsville, KY 42240 | — |
| 18 | $20,000.00 | Brenda Billingsley | Jeff Putty | — | — |
| 19 | $0.00 | Tim Smith | Robin James | 11692 Old Fruithill Rd., Crofton, KY 42217 | — |
| 20 | $9,000.00 | Mid South Capital Partners LP | Nicole Frasier | 20908 Dawson Springs Rd., Dawson Springs, KY 42408 | — |
| 21 | $194,925.00 | Earl Crick | Mark McGee & Thirza McGee | — | — |
| 22 | $1.00 | Janis Kazee | Janis Kazee & Mike Newsom Jr. | 1813 Valley View Drive, Hopkinsville, KY 42240 | — |
| 23 | $159,900.00 | Robert Sivley | Maxwell Gervasio & Michael Gervasio | 206 Crest Drive, Hopkinsville, KY 42240 | — |
| 24 | $40,000.00 | Sherrell Settle | Phil Stokes & Rita Stokes | 5275 Madisonville Rd., Hopkinsville, KY 42240 | — |
| 25 | $60,000.00 | James Lancaster & Leslie Lancaster | Brian Powell & Leslie Powell | 5350 Greenville Rd., Hopkinsville, KY 42240 | — |
| 26 | $1.00 | Hopkinsville & Christian County Landbank Authority, Inc | Big D Contracting LLC | 1700 College Street, Hopkinsville, KY 42240 | — |
| 27 | — | Mary Moore & Elizabeth Wade | Zachary Taylor | — | — |
| 28 | — | Bill Mace | TM Homebuilders LLC | — | — |
| 29 | — | TM Homebuilders LLC | Jacob Hardee & Samantha Digiambattista | — | — |
| 30 | — | Bill Mace | Daniel McNew | — | — |
| 31 | $299,900.00 | Justin Tucker & Ashley Tucker | Ethan Tipple & Becky McIntire | 313 Ferdinand Lane, Oak Grove, KY 42262 | — |
| 32 | $220,000.00 | Mark Wolmarans | Glenn Powell | 523 Justify Drive, Hopkinsville, KY 42240 | — |
| 33 | $255,000.00 | Henry Skoglund & Morgan Skoglund | Pather Moua & Scott Yang | 161 Ambridge Street, Oak Grove, KY 42262 | — |
| 34 | $1.00 | Terry King & Pamela King | Odds & Ends Home Improvement LLC | 2 Lake Morris Road, Hopkinsville, KY 42240 | — |
| 35 | $1.00 | Delmar Yoder & Sara Yoder | Consolation Properties LLC | — | — |
| 36 | $1.00 | Consolation Properties LLC | The City of Crofton | — | — |
| 37 | $210,000.00 | James Pierre | Martha Bonde | 1900, 1904, & 1910 1st Street Ext., Hopkinsville, KY 42240 | — |
| 38 | $125,000.00 | Paula Armstead & Richard Armstead | John Pearce | 3781 Memory Lane, Hopkinsville, KY 42240 | — |
| 39 | $200,000.00 | Christine Martin | Ephraim Stoltzfoos & Nancy Stoltzfoos | 915 Gracey Sinking Fork Rd., Gracey, KY 42232 | — |
| 40 | $1.00 | Jeriod Stokes & Tabitha Stokes | Jeriod Stokes & Tabitha Stokes | 10906 Bobby Stewart Rd., Crofton, KY 42217 | — |
| 41 | — | CHRISTIAN COUNTY-HOPKINSVILLE DEVELOPMENT CORPORATION | Sova Properties LLC | — | — |
| 42 | $1,697,547.00 | Susan Cox & Joshua Lefevre | Agree Limited Partnership | 640 Pembroke Oak Grove Road, Oak Grove, KY 42262 | — |
| 43 | — | Rosie McReynolds | Chance Lancaster & Audrey Lancaster | — | — |
| 44 | $1.00 | Mary Norfleet & Martin Norfleet | Mary Norfleet | — | Lot 2 and portion of Lot 1 of the Cox Mill village Subdivision |
| 45 | $1.00 | Mary Norfleet & Martin Norfleet | Mary Norfleet | — | — |
| 46 | $1.00 | Clyde Turner & Pete Turner | The Turner Family Farms Trust | — | Clifty Fork of Tradewater River |
Curious what your home would bring?
Recorded prices are what your neighbors' homes actually brought — not a Zestimate. Want to know where yours lands? I'll run your specific address against the latest sales, free.
Get my home's value