Week Ending September 11, 2026
Every deed recorded in Christian County for the week ending Friday, September 11, 2026 — 44 transfers, listed in the order they were recorded, every field from the public record.
A four-day week — the courthouse recorded nothing on Labor Day — with a heavy top end. One household sold on Witty Lane for $580,000 and bought on Windwood Court for $555,000 with both deeds recorded September 8, America’s Car-Mart sold a tract from the old Brunson and Payne division to Planters Bank for $500,000, and the Oak Grove builder closed two new houses, 715 Artic Avenue at $295,900 and 634 Avondale Road at $304,900. Also here: a Deutsche Bank foreclosure on Greenville Road that sold for $84,000.
Week ending Friday, September 11, 2026
44 transfersListed in the order the deeds were recorded — every field from the public record.
| # | Sale price | Seller | Buyer | Address | Description |
|---|---|---|---|---|---|
| 01 | $15,000.00 | Justin Nash & Lauren Nash | Owens Construction | 320 Pinehill Drive, Hopkinsville, KY 42240 | — |
| 02 | $295,900.00 | Bill Mace | Sotero Albarran Jr. & Cassandra Albarran | 715 Artic Ave, Oak Grove, KY 42262 | — |
| 03 | $1.00 | Clinton Crick & Clint Crick | Crick Rental Properties LLC | — | Lot Nos. 46, 47, and 48 105 South Legion Circle |
| 04 | $49,000.00 | Larry Cannon | Vernon Eby & Regina Eby | 8255 Pilot Rock Road, Hopkinsville, KY 42240 | — |
| 05 | $158,000.00 | Michael Killebrew & Erica Stubbs | Tonya Tandy | — | Lots No. Three (3) and Five (5) in Maple Court Subdivision |
| 06 | $65,000.00 | Dawn Saturley & Timothy Saturley | Jeffrey Pregent | 814 Woop Street, Hopkinsville, KY 42240 | — |
| 07 | $84,000.00 | Deutsche Bank National Trust Company | Jerry Smith & Amber Smith | 15995 Greenville Road, Hopkinsville, KY 42240 | — |
| 08 | $220,000.00 | Brandon Steele & Haley Steele | Kerissa Nielsen | 815 Brock Avenue, Hopkinsville, KY 42240 | — |
| 09 | $250,000.00 | Hackberry Hill Farms, LLC | Tony Vu | Haleys Mill Coal Creek Road, Crofton, KY 42217 | — |
| 10 | $1.00 | Jacob Bowman & Jennifer Bowman | JBA, LLC | — | 307 South Main Street and 300 South Main Street |
| 11 | $0.00 | Reginald Calloway | Abundance Legacy Trust | 520 Pyle Lane, Hopkinsville, KY 42240 | — |
| 12 | $1.00 | Annette Fuller & Eugene Fuller | James McReynolds | — | — |
| 13 | $24,000.00 | Robert Huffines | Luis Macario | 1406 Jones Street, Hopkinsville, KY 42240 | — |
| 14 | $2,500.00 | John McPherson | Dannie North | — | Lot No. 3 of the Earl Cansler Subdivision |
| 15 | $0.00 | Barbara Baker | Chelvron Jones & Kenneth Jones | 306 Atlantic Avenue, Oak Grove, KY 42262 | — |
| 16 | $0.00 | Henry Stoltzfus & Anna Stoltzfus | Jeffery Rousseau | — | Newly Surveyed Tract 4, Hopkinsville Road, Princeton, KY 42445 |
| 17 | $260,000.00 | Jon Shepherd | Hazel McGuire | 521 Justify Dr., Hopkinsville, KY 42240 | — |
| 18 | $1.00 | Francis Van Meter & Barabara Van Meter | The Francis Van Meter and Barbara Van Meter Community Property Trust | 212 Par Place, Hopkinsville, KY 42240 | — |
| 19 | $1.00 | Michael Wilkerson | Michael Wilkerson Living Trust | 3105 Princeton Road, Hopkinsville, KY 42240 | — |
| 20 | $1.00 | William Barnett | Billy Barnett | 325 Empire Road, Crofton, KY 42217 | — |
| 21 | $1.00 | Selita Brown | Selita Evatt Brown Revocable Trust | 610 E. 2nd Street, Hopkinsville, KY 42240 | — |
| 22 | $0.00 | Gregory Ligibel & Dawn Ligibel | Ligibel Family Revocable Trust | 3925 Clark Store Sinking Fork Road, Crofton, KY 42217 | — |
| 23 | $15,000.00 | Roger Richey | VLB Real Estate LLC | — | Lot Number 30 in the John H. Bell, Jr. South Side Addition to the City of Hopkinsville |
| 24 | $555,000.00 | Melissa Taggart & Mitchell Taggart | Meagan Krahin & Eric Krahin | 1609 Windwood Ct, Hopkinsville, KY 42240 | — |
| 25 | $580,000.00 | Eric Krahin & Meagan Krahin | Philip Hoffman & April Hoffman | 3995 Witty Ln, Hopkinsville, KY 42240 | — |
| 26 | $40,000.00 | Jewell Manning Sr. | Michael Killebrew & Erica Stubbs | 1015 E. 18TH STREET, Hopkinsville, KY 42240 | Lot No. 6 in Block B of the High School Addition to the City of Hopkinsville |
| 27 | $25,000.00 | Jannette Kates | 3AAA Construction LLC | — | — |
| 28 | $25,000.00 | Robert Daniels & Denita Daniels | A.S.C Real Estate Solutions LLC | 2631 Kenwood Drive, Hopkinsville, KY 42240 | — |
| 29 | $1.00 | Teresa Grace | Allen Grace & Jennifer Grace | 11820 Fruithill Red Bridge Road, Crofton, KY 42217 | — |
| 30 | $187,000.00 | Teresa Fausto & Alberto Fausto | Jacob Dicken & Julianna Dicken | — | Lot No. 3 on the plan of Derby Park Subdivision, Unit 1 |
| 31 | $212,000.00 | Edgardo Calderon | Casey Rowley & Lailah Harper-Rowley | — | — |
| 32 | $25,000.00 | Timothy Jones | Erica Stubbs & Michael Killebrew | — | 0.3 ACRES CHRISTIAN COUNTY; PROPERTY METCALFE DRIVE |
| 33 | $145,000.00 | Jason Muchow | Mohammad Sayed | — | LOT: 819 SUB: COUNTRYVIEW ESTATE, SECTION 6 |
| 34 | $199,000.00 | Michael Woldridge | Cristian Garcia & Joanna Jaimez | 1009 Bush Avenue, Oak Grove, KY 42262 | — |
| 35 | $100,000.00 | Darren Jones & Penny Jones | Fortified, LLC | 195 Billy Goat Hill Rd, Hopkinsville, KY 42240 | — |
| 36 | $295,000.00 | Andrew Parrent & Chelsie Parrent | Liam Marihugh & Jessica Marihugh | 107 Lurlington Ct, Hopkinsville, KY 42240 | — |
| 37 | $199,000.00 | Chris Coffman & Donna Coffman | Lawson Ashby | 534 Southwind Drive, Hopkinsville, KY 42240 | — |
| 38 | $500,000.00 | America's Car-Mart, Inc. | Planters Bank, Inc | — | TRACT NO. 1 DIVISION WILLIAM B. BRUNSON AND BENJAMINE PAYNE PROPERTY; .72 ACRES WALNUT STREET |
| 39 | $23,000.00 | Mark Porter | Pathway Co. LLC | 1105 S Campbell St., Hopkinsville, KY 42240 | — |
| 40 | $225,000.00 | Carlos Frias & Jasmine Zamorano | Joseph Witt & Melissa Witt | 404 Colonial Terrace, Hopkinsville, KY 42240 | — |
| 41 | $1.00 | Estate of Connie Sue Marsh | Derick Mason | — | — |
| 42 | $240,000.00 | Alvin Jantzi Jr. & Hannah Jantzi | Justin Jantzi & Melissa Jantzi | 14352 Castleberry Crofton Rd., Crofton, KY 42217 | — |
| 43 | $304,900.00 | Bill Mace | James Riley | 634 Avondale Rd, Oak Grove, KY 42262 | — |
| 44 | $359,900.00 | Dalton Vanderheyden & Tiffanie Vanderheyden | Joseph Maslonka | 1030 Sivley Road, Hopkinsville, KY 42240 | — |
Curious what your home would bring?
Recorded prices are what your neighbors' homes actually brought — not a Zestimate. Want to know where yours lands? I'll run your specific address against the latest sales, free.
Get my home's value